Livebestand
Cannabisblüten und Cannabisextrakte
| Vorrat | Blüte | Kultivar/Genetik |
THC/CBD
(in %)
|
Hersteller | Bestrahlung | Herkunftsland | Terpene |
|---|---|---|---|---|---|---|---|
Vorrätig | 420 EVOLUTION 25/1 CA PCH - Peach ChementineLimonen, Beta-Myrcen, Beta-Caryophyllen, Farnesene, Alpha-Humulen | Peach Chementine | Indica-dominant | 24,38 | <0,4 | 420 Pharma | unbestrahlt | Kanada | Limonen, Beta-Myrcen, Beta-Caryophyllen, Farnesene, Alpha-Humulen |
Vorrätig | AVAAY Signature 26/1 LEM - Lemon LoafBeta-Myrcen, Limonen, Pinen, Beta-Caryophyllen, Farnesene, Terpineol | Lemon Loaf | Sativa-dominant | 27,1 | 0,2 | Vayamed | unbestrahlt | Kanada | Beta-Myrcen, Limonen, Pinen, Beta-Caryophyllen, Farnesene, Terpineol |
Vorrätig | REMEXIAN 15/1 LUX AMA - Amsterdam Amnesia Beta-caryophyllene, Alpha humulene, Terpinolene, Ocimene | Amsterdam Amnesia | Sativa-dominant | 15,35 | 0,2 | Remexian | unbestrahlt | Simbabwe | Beta-caryophyllene, Alpha humulene, Terpinolene, Ocimene |
Vorrätig | 420 EVOLUTION 30/1 CA MSP - MasterpieceCaryophyllen, Limone, Linalool | Masterpiece | Indica | 27,64 | <0,4 | 420 Pharma | unbestrahlt | Kanada | Caryophyllen, Limone, Linalool |
Vorrätig | Curaleaf Natural 25/1 CA GCT - Garlic TruffleD-Limonen, Beta-Caryophyllen, Beta-Myrcen, Alpha-Humulen, Guaiol | Garlic Truffle | Indica-dominant | 24,49 | < 0,4 | 420 Pharma | unbestrahlt | Kanada | D-Limonen, Beta-Caryophyllen, Beta-Myrcen, Alpha-Humulen, Guaiol |
Geringer Bestand | REMEXIAN 24/1 SSF MNJ - MoonjoLimonen, Myrcen und Pinene | Moonjo | Sativa-dominant | 24,9 | 0,1 | Remexian | unbestrahlt | Kanada | Limonen, Myrcen und Pinene |
Vorrätig | Medicus 27/1 EZA GMOBeta-Caryophyllen, Beta-Myrcen, Limonen | GMO | Indica-dominant | 26,5 | <0,2 | Remexian | unbestrahlt | Portugal | Beta-Caryophyllen, Beta-Myrcen, Limonen |
Vorrätig | REMEXIAN 30/1 RAS GRT - Green ThunderPinene; Mycren; Beta-Caryophyllene | Green Thunder | Indica-dominant | 27,6 | <0,2 | Remexian | unbestrahlt | Südafrika | Pinene; Mycren; Beta-Caryophyllene |
Vorrätig | 420 EVOLUTION 27/1 CA ICCLimonene, Trans-Caryophyllene, Linalool, Farnesene, β-Myrcen | Ice Cream Cake Kush Mints | indica-dominant | 26,15 | < 0,2 | 420 Pharma | unbestrahlt | Kanada | Limonene, Trans-Caryophyllene, Linalool, Farnesene, β-Myrcen |
Vorrätig | IMC THC25 Token OGC - OG CheeseLinalool, Limonen, Beta-Caryophyllen | OG Skunk x Afghani | Indica-dominant | 24,1 | 0,2 | IMC | unbestrahlt | Kanada | Linalool, Limonen, Beta-Caryophyllen |
Vorrätig | Tannenbusch 31/1 TF - Tubitti Frubittibeta-Caryophyllen, Myrcen, Limonen, Humulen, Linalool, Bisabolol | Tubitti Frubitti | Indica-dominant | 27,9 | 0,1 | Vayamed | unbestrahlt | Kanada | beta-Caryophyllen, Myrcen, Limonen, Humulen, Linalool, Bisabolol |
Vorrätig | NOC KS 23/1 - KO x Sherbert SockherCedren, D-Limonen, Terpinolen, Ocimen, Beta-Caryophyllen, trans-ß-Farnesen, Alpha-Humulen, Thymol, Myrcen, Beta-Pinen , Isopulegol | KO x Sherbert Sockher | Indica-dominant | 22,1 | <0,1 | NOC Pharma GmbH | unbestrahlt | Argentinien | Cedren, D-Limonen, Terpinolen, Ocimen, Beta-Caryophyllen, trans-ß-Farnesen, Alpha-Humulen, Thymol, Myrcen, Beta-Pinen , Isopulegol |
Vorrätig | IMC THC28 T10 - Black PineappleLimonen, α-Pinen, β-Caryophyllen und β-Myrcen | Black Pineapple | Hybrid | 25,3 | 0,2 | IMC | unbestrahlt | Spanien | Limonen, α-Pinen, β-Caryophyllen und β-Myrcen |
Vorrätig | NOC SE 15 light - Scoop of Chem x Early OrangeOcimen, Myrcen, Pinen, Limonen | Scoop of Chem x Early Orange | Indica-dominant | 15,2 | <0,1 | NOC Pharma GmbH | unbestrahlt | Argentinien | Ocimen, Myrcen, Pinen, Limonen |
Vorrätig | Weeco 26/1 - Big Purple DragonGuaiol, Limonen, β-Caryophyllen und β-Myrcen | Big Purple Dragon | Hybrid | 23,6 | <0,2 | Weeco Pharma | E-Beam | Dänemark | Guaiol, Limonen, β-Caryophyllen und β-Myrcen |
Nicht verfügbar | Demecan CORE JM7 31/1 - Jelly MintsLimonen, Beta-Caryophyllen, Linalool, Alpha-Pinen | Jelly Mints | Indica-dominant | 29,2 | < 0,1 | Demecan | unbestrahlt | Deutschland | Limonen, Beta-Caryophyllen, Linalool, Alpha-Pinen |
Vorrätig | HUALA 22/1 CA WOT - WhiteoutCaryophyllen, Humulen, Limonen und Myrcen | Whiteout | Sativa | 22,17 | <0,4 | 420 Pharma | unbestrahlt | Kanada | Caryophyllen, Humulen, Limonen und Myrcen |
Vorrätig | 420 BALANCED BASIC PT SLG - Super Lemon GCaryophyllen, α‑Pinen, β‑Myrcen und δ‑Limonen | Super Lemon G | Sativa | 6,28%| 7,17% | 420 Pharma | unbestrahlt | Portugal | Caryophyllen, α‑Pinen, β‑Myrcen und δ‑Limonen |
Vorrätig | 420 EVOLUTION 25/1 CA STR- Star Struckα-Pinen, β-Pinen und δ-Limonen | Star Struck | Indica-dominant | 24,08 | <0,4 | 420 Pharma | Unbestrahlt | Kanada | α-Pinen, β-Pinen und δ-Limonen |
Vorrätig | 420 EVOLUTION 27/1 CA GMOLimonene, Trans-Caryophyllene, Linalool, Farnesene, β-Myrcen | GMO Cookies | Indica-dominant | 26,08 | < 1 | 420 Pharma | unbestrahlt | Kanada | Limonene, Trans-Caryophyllene, Linalool, Farnesene, β-Myrcen |
Nicht verfügbar | 420 EVOLUTION 27/1 CA MFG - Modified GrapesTrans-Caryophyllen, Beta-Myrcen, Alpha-Humulen, Limonen, Farnesene | Modified Grapes | Indica-dominant | 26,57 | <0,4 | 420 Pharma | unbestrahlt | Kanada | Trans-Caryophyllen, Beta-Myrcen, Alpha-Humulen, Limonen, Farnesene |
Vorrätig | 420 NATURAL 16/1 CA TRP - Tropicana CookiesLinalool, D-Limonen, Beta-Myrcen, Beta-Caryophyllen, Alpha-Humulen | Tropicana Cookies | Sativa-dominant | 14,84 | <0,4 | 420 Pharma | Unbestrahlt | Kanada | Linalool, D-Limonen, Beta-Myrcen, Beta-Caryophyllen, Alpha-Humulen |
Vorrätig | AVAAY 34/1 JFP - Jet Fuel PieLimonen, Beta-Caryophyllen, Linalool, Beta-Myrcen, Germacrene, Alpha-Humulen, Pinen, Selinadien | Jet Fuel Pie | Indica-dominant | 33,1 | 0,1 | Vayamed | Unbestrahlt | Kanada | Limonen, Beta-Caryophyllen, Linalool, Beta-Myrcen, Germacrene, Alpha-Humulen, Pinen, Selinadien |
Vorrätig | Beacon PK T22 - Pink KushCaryophyllen, Linalool und Myrcen | Pink Kush | Indica | 20 | < 0,1 | Beacon | unbestrahlt | Kanada | Caryophyllen, Linalool und Myrcen |
Vorrätig | Bedrocancis-Ocimen, Terpinolen, γ-Cadinen, Linalool, Myrcen | Afina | Sativa | 22,34 | 0,06 | Canymed | Gamma | Niederlande | cis-Ocimen, Terpinolen, γ-Cadinen, Linalool, Myrcen |
Nicht verfügbar | HUALA 25/1 UK WTR - Waffle TruffleLimonen, Myrcen und Pinen | Waffle Truffle | Indica-dominant | 22,89 | <0,2 | 420 Pharma | unbestrahlt | England | Limonen, Myrcen und Pinen |
Vorrätig | HUALA 27/1 CA ALM - Alien MintsBeta-Myrcen, Beta-Caryophyllen, Linalool, Limonen, Alpha-Humulen | Alien Mints | Indica-dominant | 26,50 | <0,4 | 420 Pharma | Unbestrahlt | Kanada | Beta-Myrcen, Beta-Caryophyllen, Linalool, Limonen, Alpha-Humulen |
Geringer Bestand | IMC DB THC20 - Junky LemonLimonen, Beta-Myrcen, Terpinolen | Junky Lemon | Sativa-dominant | 21,2 | <0,1 | IMC | unbestrahlt | Kanada | Limonen, Beta-Myrcen, Terpinolen |
Vorrätig | IMC PBG THC25 - Sour BeachLimonen, Beta-Caryophyllen, Beta-Myrcen | Sour Beach | Sativa-dominant | 25,0 | <0,1 | IMC | unbestrahlt | Kanada | Limonen, Beta-Caryophyllen, Beta-Myrcen |
Vorrätig | IMC RC6 THC20 - Tropic SmashLimonen, Beta-Caryophyllen, Beta-Myrcen | Tropic Smash | Sativa-dominant | 18,3 | <0,1 | IMC | unbestrahlt | Kanada | Limonen, Beta-Caryophyllen, Beta-Myrcen |
Vorrätig | MediproCan Lunaris 19/1 Supreme KushLimonen, Myrcen und Pinen | Supreme Kush | Hybrid | 18,7 | <0,2 | mediproCan Pharma GmbH | unbestrahlt | Portugal | Limonen, Myrcen und Pinen |
Vorrätig | Pharma Leaves Indica dominant Supreme 30/1 - Do-Si-DosLimonen, β-Caryophyllen und β-Myrcen | Do-Si-Dos | Indica-domiannt | 30,76 | 0,18 | California´s Medical | unbestrahlt | Nordmazedonien | Limonen, β-Caryophyllen und β-Myrcen |
Geringer Bestand | madrecan 21/1 GB9 - Garlic BudderLinalool, β-Caryophyllen und δ-Limonen | Garlic Budder | Indica-dominant | 20,5 | 0,05 | madrecan | E-Beam | Portugal | Linalool, β-Caryophyllen und δ-Limonen |
Geringer Bestand | 24/1 IUVO OC NeutroniumFarnesen, Germacren, Limonen, Linalool, β-Caryophyllen | Neutronium | Hybrid | 23,3 | 0,06 | Iuvo | unbestrahlt | Kanada | Farnesen, Germacren, Limonen, Linalool, β-Caryophyllen |
Vorrätig | BC Green 20/1 PG - Pink GrapesCaryophyllen, Farnesen und Limonen | Pink Grapes | Sativa-dominant | 18 | < 0,1 | Canymed | unbestrahlt | Kanada | Caryophyllen, Farnesen und Limonen |
Vorrätig | BC Green 20/1 T7 - Tribute 7Caryophyllen, Limonen und Myrcen | Tribute 7 | Kanada | 20,4 | < 0,1 | Canymed | unbestrahlt | Kanada | Caryophyllen, Limonen und Myrcen |
Vorrätig | BC Green 30/1 TCK - Tiger CakeLimonen, Ocimen und β-Caryophyllen | Tiger Cake | Indica-dominant | 29,4 | < 0,1 | Canymed | unbestrahlt | Portugal | Limonen, Ocimen und β-Caryophyllen |
Vorrätig | CNBS BLRZ 23/1 - Blue R.I.T.ZLimonen, Beta-Caryophyllen, Linalool | Blue R.I.T.Z. | Hybrid | 22,49 | 0,05 | CNBS | unbestrahlt | Kanada | Limonen, Beta-Caryophyllen, Linalool |
Geringer Bestand | Canify Cannabis flos 20/1 CSF Ku. BashengoCaryophyllen, Limonen und Myrcen | Bashengo | Hybrid | 21,7 | <1,0 | Canify | unbestrahlt | Kanada | Caryophyllen, Limonen und Myrcen |
Vorrätig | J.R. Strain GT 30/1 - Garlic TruffleLimonen, Myrcen und Caryophyllen | Garlic Truffle | Indica-dominant | 27,9 | 0,3 | Cantourage | unbestrahlt | Kanada | Limonen, Myrcen und Caryophyllen |
Vorrätig | MediproCan Lunaris 25/1 CH Capri HazeCaryophyllen, Limonen und Myrcen | Capri Haze | Hybrid | 25,4 | <1,0 | mediproCan Pharma GmbH | Unbestrahlt | Portugal | Caryophyllen, Limonen und Myrcen |
Vorrätig | Tikun Noga 27/1Limonen, Linalool, β-Caryophyllen und β-Myrcen | Noga | Hybrid | 27,3 | <0,1 | Canify | unbestrahlt | Griechenland | Limonen, Linalool, β-Caryophyllen und β-Myrcen |
Geringer Bestand | Truth Holdings LH 29/1 - Liberty HazeCaryophyllen, Limonen und Myrcen | Liberty Haze | Sativa | 28,9 | < 0,1 | Cantourage | unbestrahlt | Kanada | Caryophyllen, Limonen und Myrcen |
Nicht verfügbar | enua 36/1 JGF CA - Jungle FumesLinalool, β-Caryophyllen, β-Myrcen und β-Pinen | Jungle Fumes | Sativa | 34,37 | < 1 | enua Pharma GmbH | unbestrahlt | Kanada | Linalool, β-Caryophyllen, β-Myrcen und β-Pinen |
Geringer Bestand | 20/1 IUVO OC TemptationFarnesen, Germacren B, Beta-Caryophllen, Limonen, Trans-Nerolidol | Temptation | Hybrid | 19,9 | <0,05 | Iuvo | unbestrahlt | Kanada | Farnesen, Germacren B, Beta-Caryophllen, Limonen, Trans-Nerolidol |
Nicht verfügbar | 28/1 IUVO OC Rainbow ChipLimonen, Beta-Caryophyllen, Selina-3,7(11)-Dien, Selina-4(15,7(11)-Dien | Rainbow Chip | Indica-dominant | 24,3 | <1,0 | Iuvo | unbestrahlt | Kanada | Limonen, Beta-Caryophyllen, Selina-3,7(11)-Dien, Selina-4(15,7(11)-Dien |
Nicht verfügbar | 28/1 NICE LK - Lemon Kush | Lemon Kush | 29,3 | <0,1 | Cansativa | - | - | |
Vorrätig | 30/1 Amici CRL - Crystal LocomotiveCaryophyllen, Limonen und Myrcen | Crystal Locomotive | Sativa-dominant | 31,9 | <1,0 | Cansativa | unbestrahlt | Kanada | Caryophyllen, Limonen und Myrcen |
Vorrätig | 30/1 Amici SP - Scotti´s PurpsCaryophyllen, Limonen und Linalool | Scotti´s Purps | Indica-dominant | 32,3 | <1,0 | Cansativa | unbestrahlt | Kanada | Caryophyllen, Limonen und Linalool |
Vorrätig | 420 NATURAL 20/1 CA GG4Humulen, β-Caryophyllen, Linalool, β-Pinen | Gorilla Glue 4 | Hybrid | 19,91 | <0,2 | 420 Pharma | unbestrahlt | Kanada | Humulen, β-Caryophyllen, Linalool, β-Pinen |
Vorrätig | AVAAY Signature 34/1 OGCLimonen, Beta-Caryophyllen, Linalool, Beta-Myrcen, Germacrene, Alpha-humulen, Pinen, Selinadien | Ocean Grown Cookies | Indica-dominant | 33,5 | 0,2 | Vayamed | unbestrahlt | Kanada | Limonen, Beta-Caryophyllen, Linalool, Beta-Myrcen, Germacrene, Alpha-humulen, Pinen, Selinadien |
Nicht verfügbar | All Nations GM 25/1 - Mac Doughnut | - | - | Cantourage | - | - | |
Nicht verfügbar | All Nations SF 18/1 - Mandarine Cookies | - | - | Cantourage | - | - | |
Nicht verfügbar | All Nations TT 25/1 - Tropic ThunderLimonen, Beta-Myrcen, Beta-Caryophyllen, Alpha-Humulen | Tropic Thunder | Sativa-dominant | 23,6 | 0,2 | Cantourage | unbestrahlt | Kanada | Limonen, Beta-Myrcen, Beta-Caryophyllen, Alpha-Humulen |
Nicht verfügbar | Bathera 28/1 BZ - Blue ZLimonen, Beta-Caryophyllen, Beta-Myrcen | Blue-Z | Indica-dominant | 26,8 | 0,07 | Bathera | unbestrahlt | Portugal | Limonen, Beta-Caryophyllen, Beta-Myrcen |
Vorrätig | Beacon LI T26 - Liquid ImaginationCaryophyllen, Limonen, Nerolidol und Ocimen | Liquid Imagination | Hybrid | 24,2 | <0,1 | Beacon | Unbestrahlt | Kanada | Caryophyllen, Limonen, Nerolidol und Ocimen |
Vorrätig | Beacon WP T24 - Blueberry PancakesLimonen, Linalool und Pinen | Blueberry Pancakes | Indica | 22,1 | <0,1 | Beacon | Unbestrahlt | Kanada | Limonen, Linalool und Pinen |
Vorrätig | COOKIES 2.0 CM 26/1 CAN - Cereal MilkCaryophyllen, Limonen und Linalool | Cereal Milk | Hybrid | 25,4 | 0,2 | Cansativa | Unbestrahlt | Kanada | Caryophyllen, Limonen und Linalool |
Geringer Bestand | Canify Cannabis flos 1/14 LS Ku Maluti CBDAlpha-Pinen, Beta-Caryophyllen, Beta-Myrcen, Beta-Pinen | Maluti | Indica-dominant | 0,44 | 13,29 | Canify | unbestrahlt | Lesotho | Alpha-Pinen, Beta-Caryophyllen, Beta-Myrcen, Beta-Pinen |
Vorrätig | Canify Cannabis flos 27/1 CAD KU. Frosted CookiesHumulen, Myrcen und Ocimen | Frosted Cookies | Indica | 25,6 | <0,1 | Canify | Unbestrahlt | Kanada | Humulen, Myrcen und Ocimen |
Vorrätig | Cantourage MAC 1+Limonen, Trans-Caryophyllen, Linalool, α.Pinen | Miracle Alien Cookies | Hybrid | 21,9 | <0,1 | Cantourage | unbestrahlt | Kanada | Limonen, Trans-Caryophyllen, Linalool, α.Pinen |
Nicht verfügbar | Demecan CRAFT Serenova 31:01Farnesen, Limonen, Linalool, Trans-Caryophyllen | Cap Junky | Hybrid | 31,3 | <0,1 | Demecan | unbestrahlt | Kanada | Farnesen, Limonen, Linalool, Trans-Caryophyllen |
Nicht verfügbar | Demecan MC Strong Drop 27:01 - Exotic MarkerLimonen, Beta-Caryophyllen, Germacren, Linalool | Exotic Marker | Indica-dominant | 26,6 | < 0,1 | Demecan | unbestrahlt | Kanada | Limonen, Beta-Caryophyllen, Germacren, Linalool |
Vorrätig | GROW 10/12 AM - Apricot MintsPinen, Beta-Myrcen, Alpha-Humulen, Beta-Caryophyllen, Bisabolol | Apricot Mints | Indica-dominant | 11,27 | 13,09 | GROW | Unbestrahlt | Portugal | Pinen, Beta-Myrcen, Alpha-Humulen, Beta-Caryophyllen, Bisabolol |
Nicht verfügbar | HUALA 22/1 CA GRF - Grape FaceLimonen, Beta-Caryophyllen, Beta-Myrcen | Grape Face | Sativa-dominant | 21,26 | < 0,2 | 420 Pharma | unbestrahlt | Kanada | Limonen, Beta-Caryophyllen, Beta-Myrcen |
Vorrätig | IMC A2 THC20 MIDS - Pillow KushCaryophyllene, Myrcene, Linalool | Pillow Kush | Indica | 22,0 | <0,1 | IMC | Unbestrahlt | Kanada | Caryophyllene, Myrcene, Linalool |
Vorrätig | IMC C1 THC27 Selected - Peach PixelsLimonen, Myrcen, Terpinolen | Peach Pixels | Sativa | 25,6 | <0,2 | IMC | Unbestrahlt | Israel | Limonen, Myrcen, Terpinolen |
Vorrätig | IMC E2 THC22 Mids - Zkittlez PieHumulen, Limonen und Myrcen | Zkittlez Pie | Hybrid | 21,9 | <0,1 | IMC | Unbestrahlt | Kanada | Humulen, Limonen und Myrcen |
Vorrätig | IMC FMO THC27 Token - NYC DieselCaryophyllen, Limonen und Myrcen | NYC Diesel | Indica | 25,4 | <0,1 | IMC | Unbestrahlt | Kanada | Caryophyllen, Limonen und Myrcen |
Vorrätig | IMC GP5 THC28 Selected - Icy Biscotti PopCaryophyllen, Linalool und Trans-Nerolidol | Icy Biscotti Pop | Indica | 27,6 | <0,2 | IMC | Unbestrahlt | Israel | Caryophyllen, Linalool und Trans-Nerolidol |
Vorrätig | IMC THC20 T01 HK - Hindu KushTerpinolen, Myrcen, Ocimen, α-Selinen, α-Pinen, β-Panansinsen, β-Pinen | Hindu Kush | Indica | 18,5 | 0,1 | IMC | Gamma | Spanien | Terpinolen, Myrcen, Ocimen, α-Selinen, α-Pinen, β-Panansinsen, β-Pinen |
Vorrätig | IMC THC22 T05 - Somango SkunkAlpha-Humulen, Beta-Caryophyllen, Beta-Myrcen, Limonen | Somango Skunk | Hybrid | 22,7 | 0,1 | IMC | E-Beam | Spanien | Alpha-Humulen, Beta-Caryophyllen, Beta-Myrcen, Limonen |
Vorrätig | IMC THC25 T02 OG KushBeta-Myrcen, Beta-Pinen, Alpha-Pinen, Alpha-Cedrene, Eucalyptol | OG Kush | Indica-dominant | 24,2 | 0,2 | IMC | Gamma | Spanien | Beta-Myrcen, Beta-Pinen, Alpha-Pinen, Alpha-Cedrene, Eucalyptol |
Vorrätig | IMC THC25 T03 -GG4Beta-Caryophallen, beta-Myrcen, Nerolidol, Alpha-Humulen, Limonen, Alpha-Bisabolol | Gorilla Glue 4 | Indica | 23,8 | <0,1 | IMC | unbestrahlt | Kanada | Beta-Caryophallen, beta-Myrcen, Nerolidol, Alpha-Humulen, Limonen, Alpha-Bisabolol |
Vorrätig | J.R. Strain GP 28/1 - Gastro PopLinalool, Beta-Caryophyllen, Limonen | Gastro Pop | Hybrid | 28,7 | 0,1 | Cantourage | Unbestrahlt | Kanada | Linalool, Beta-Caryophyllen, Limonen |
Vorrätig | LIT 29/1 MKU - Master KushLimonen, Beta-Caryophyllen, Beta-Myrcen, Ocimen, Linalool, Geraniol | Master Kush | Indica-dominant | 31,2 | <0,1 | ADREX | unbestrahlt | Kanada | Limonen, Beta-Caryophyllen, Beta-Myrcen, Ocimen, Linalool, Geraniol |
Vorrätig | LIT 31/1 SNW - Snow LotusCaryophyllen, Limonen, Humulen | Snow Lotus | Hybrid | 33,8 | <0,1 | ADREX | unbestrahlt | Kanada | Caryophyllen, Limonen, Humulen |
Nicht verfügbar | LOT 420 OC - Orange CakeMyrcen, Pinen, Limonen, Farnesen | Orange Cake | Hybrid | 26,3 | <0,1 | Cantourage | unbestrahlt | Kanada | Myrcen, Pinen, Limonen, Farnesen |
Nicht verfügbar | Medicus 24/1 YAR RNDCaryophyllene, Myrcen, Limonen | Razzle n Dazzle | Hybrid | 25,1 <0,2 | Remexian | unbestrahlt | Israel | Caryophyllene, Myrcen, Limonen |
Nicht verfügbar | Organic Sweetgrass CB 25/1 - Crunch BerriesCaryophyllen, Farnesen, Myrcen, Pinen | Crunch Berries | Indica | 25,93 | 0,2 | Cantourage | unbestrahlt | Kanada | Caryophyllen, Farnesen, Myrcen, Pinen |
Vorrätig | Peace Naturals 31/1 GC - GMO CookiesMyrcene, Limonene, Caryophyllene, Humulene | GMO Cookies | Indica-domiant | 31,7 | <0,1 | Peace Naturals | unbestrahlt | Kanada | Myrcene, Limonene, Caryophyllene, Humulene |
Nicht verfügbar | Peace Naturals 31/1 SC - Space CakeLinalool, Limonen, Beta-Myrcen und Beta-Caryophyllen | Space Cake | Sativa | 31,8 | <0,1 | Peace Naturals | unbestrahlt | Kanada | Linalool, Limonen, Beta-Myrcen und Beta-Caryophyllen |
Geringer Bestand | Peace Naturals 33/1 SL - Sonic Lemon FuelHumulen, Limonen und Myrcen | Sonic Lemon Fuel | Sativa | 31,4 | < 0,1 | Peace Naturals | Unbestrahlt | Kanada | Humulen, Limonen und Myrcen |
Vorrätig | Pedanios 10/13 MBE-CALimonen, Beta-Pinen, Beta-Myrcen, Beta-Caryophyllen und Alpha-Pinen | Moon Berry | Hybrid | 9,1 | 12,5 | Aurora | E-Beam | Kanada | Limonen, Beta-Pinen, Beta-Myrcen, Beta-Caryophyllen und Alpha-Pinen |
Nicht verfügbar | Pedanios 22/1 GTH - Ghost Train HazeTerpinolen, Limonen, Myrcen, α-Pinen | Ghost Train Haze | Sativa | 20,6 | < 0,1 | Aurora | E-Beam | Kanada | Terpinolen, Limonen, Myrcen, α-Pinen |
Nicht verfügbar | Pedanios 25/1 FLH-CA | Frozen Lemon Haze | Sativa | 26,4 | < 0,1 | Aurora | Bestrahlt | Kanada | |
Vorrätig | Pedanios 26/1 EHD-CABeta-Myrcen, Limonen, Beta-Caryophyllen, Guaiol, Nerolidol, Linalool | Electric Honeydew | Sativa | 28,1 | < 0,1 | Aurora | E-Beam | Kanada | Beta-Myrcen, Limonen, Beta-Caryophyllen, Guaiol, Nerolidol, Linalool |
Vorrätig | Pedanios 29/1 SRD-CABeta-Caryophyllen, Limonen, Beta-Myrcen, Lianlool | Sourdough | Indica | 28,9 | 0,1 | Aurora | E-Beam | Kanada | Beta-Caryophyllen, Limonen, Beta-Myrcen, Lianlool |
Vorrätig | Pedanios 31/1 CMK-CA - Chemango KushBeta-Caryophyllen, Limonen, Beta-Myrcen, Linalool, Nerolidol | Chemango Kush | Hybrid | 29,8 | <0,1 | Aurora | E-Beam | Kanada | Beta-Caryophyllen, Limonen, Beta-Myrcen, Linalool, Nerolidol |
Nicht verfügbar | Pedanios 31/1 COS-CA - Cosmic Cream | Cosmic Cream | Indica | 31,4 | <0,1 | Aurora | E-Beam | Kanada | |
Geringer Bestand | Pedanios 31/1 PND-CALimonen, Beta-Caryophyllen, Beta-Myrcen, Beta-Pinen, Alpha-Humulen | Pink Diesel | Indica | 28,4 | <0,1 | Aurora | E-Beam | Kanada | Limonen, Beta-Caryophyllen, Beta-Myrcen, Beta-Pinen, Alpha-Humulen |
Nicht verfügbar | REMEXIAN 24/1 GJY CHK - Chem KushTerpinolene, Caryophyllene, Pinene, Mycrene, Limonene | Chem Kush | Indica-dominant | 24,3 | <0,2 | Remexian | unbestrahlt | Kanada | Terpinolene, Caryophyllene, Pinene, Mycrene, Limonene |
Vorrätig | Remexian 36/1 HMA LPP - Lemon Pepper Punch | Lemon Pepper Punch | 36,81 | 0,23 | Remexian | - | - | |
Vorrätig | Social Choice 18/1 MCP GMOLimonen, β-Caryophyllen und β-Myrcen | GMO | Indica | 16,36 | 0,2 | Remexian | Unbestrahlt | Uganda | Limonen, β-Caryophyllen und β-Myrcen |
Vorrätig | Typ 1 Demecan 21:01 - Bubba Kush | Bubba Kush | Indica | 20,7 | < 0,3 | Demecan | E-Beam | Deutschland | |
Vorrätig | Typ 2 Demecan 16:01 - Orange Velvet | Orange Velvet | Hybrid | 16,1 | < 0,3 | Demecan | E-Beam | Deutschland | |
Geringer Bestand | Tyson 2.0 32/1 Haymaker HazeMyrcen, Ocimen, Terpinolen | Haymaker Haze | Sativa | 30 | < 0,1 | Nimbus Health | unbestrahlt | Nordmazedonien | Myrcen, Ocimen, Terpinolen |
Nicht verfügbar | Vasco PR 27/1 - Pavè Runtz | - | - | Cantourage | - | - | |
Vorrätig | WEECO WW 1A 16/1 - White WidowAlpha-Humulen, Alpha-Pinen, Beta-Caryophyllen, Beta-Myrcen, Beta-Pinen, Limonen, Linalool, Nerolidol, Geraniol | White Widow | Hybrid | 15,5 | <0,2 | Weeco Pharma | E-Beam | Dänemark | Alpha-Humulen, Alpha-Pinen, Beta-Caryophyllen, Beta-Myrcen, Beta-Pinen, Limonen, Linalool, Nerolidol, Geraniol |
Vorrätig | enua 22/1 BCP CA - Black Cherry Punch | Black Cherry Punch | Indica-dominant | 22,1 |. <1,0 | enua Pharma GmbH | E-Beam | Kanada | |
Vorrätig | enua 22/1 JFG CA - Jet Fuel Gelatoβ-Caryophllen, β-Myrcen, Linalool, D-Limonen, α-Humulen | Jet Fuel Gelato | Hybrid | 21,6 | < 1,0 | enua Pharma GmbH | E-Beam | Kanada | β-Caryophllen, β-Myrcen, Linalool, D-Limonen, α-Humulen |
Vorrätig | enua 25/1 CCK CA - Cold Creek Kushβ-Myrcen, β-Ocimen, β-Caryophyllen, α-Cedren, α-Pinen | Cold Creek Kush | Ind. Dom. Hybrid | 23,1 | < 0,1 | enua Pharma GmbH | E-Beam | Kanada | β-Myrcen, β-Ocimen, β-Caryophyllen, α-Cedren, α-Pinen |
Nicht verfügbar | Aurora 22/1 - DelahazeTerpinolen, Myrcen, α-Pinen, β-Pinen | Delahaze | Sativa | 23,9 | < 0,1 | Aurora | E-Beam | Kanada | Terpinolen, Myrcen, α-Pinen, β-Pinen |
Vorrätig | IMC PF THC27 - Purple FlameLinalool, Limonen, Beta-Caryophyllen | Purple Flame | Hybrid | 24,7 | <0,1 | IMC | unbestrahlt | Israel | Linalool, Limonen, Beta-Caryophyllen |
Vorrätig | IndiMed 20/1 ISS-DEBeta-Myrcen, Beta-Caryophyllen, Nerolidol, Alpha-Humulen, Limonen, Terpinolen, Pinen | Island Sweet Skunk | Sativa-dominant | 20,8 | <0,1 | Aurora | E-Beam | Deutschland | Beta-Myrcen, Beta-Caryophyllen, Nerolidol, Alpha-Humulen, Limonen, Terpinolen, Pinen |
