Livebestand
Cannabisblüten und Cannabisextrakte
Vorrat | Blüte | Kultivar/Genetik |
THC/CBD
(in %)
|
Hersteller | Bestrahlung | Herkunftsland | Terpene |
---|---|---|---|---|---|---|---|
Vorrätig | REMEXIAN 27/1 FLVLimonen, Farnesene Beta-Myrcen, Beta-Caryophyllen | Fawless Victory | Indica-dominant | 27,0 I 1,0 | Remexian | unbestrahlt | Kanada | Limonen, Farnesene Beta-Myrcen, Beta-Caryophyllen |
Vorrätig | Social Choice 12/1 GRO DOSBeta-Caryophyllen, Limonen, Beta-Myrcen, Farnesene | Do-Si-Dos | Indica-domiannt | 12,53 | 0,05 | Remexian | unbestrahlt | Kanada | Beta-Caryophyllen, Limonen, Beta-Myrcen, Farnesene |
Vorrätig | 420 COMPOUND 30/1 CA RPVLimonen, Linalool, Beta-Myrcen, Caryophyllen, Germacren B | Rose Gold Pave | Indica dominant | 30,56 | <0,2 | 420 Pharma | unbestrahlt | Kanada | Limonen, Linalool, Beta-Myrcen, Caryophyllen, Germacren B |
Vorrätig | 420 EVOLUTION 22/1 CA MACFarnesene, D-Limonen, Trans-Caryophyllen, α-Pinen, Linalool | MAC 1 | Indica-dominant | 20,05 | 0,01 | 420 Pharma | unbestrahlt | Kanada | Farnesene, D-Limonen, Trans-Caryophyllen, α-Pinen, Linalool |
Vorrätig | COOKIES A&B 22/1Beta-Caryophyllen, Limonen, Linalool | Apples & Bananas | Indica | 20,2 | <1,0 | Cansativa | unbestrahlt | Portugal | Beta-Caryophyllen, Limonen, Linalool |
Vorrätig | HUALA 20/1 CA GRFLimonen, Beta-Caryophyllen, Beta-Myrcen | Grape Face | Sativa-dominant | 19,64 | <1,0 | 420 Pharma | unbestrahlt | Kanada | Limonen, Beta-Caryophyllen, Beta-Myrcen |
Vorrätig | HUALA 22/1 CA DOG | Chemdog | Indica-dominant | 20,3 / <1,0 | 420 Pharma | unbestrahlt | Kanada | |
Vorrätig | REMEXIAN 24/1 GRO DBK | Death Bubba Kush | 22,56 I 0,05 | Remexian | unbestrahlt | Kanada | |
Vorrätig | REMEXIAN 27/1 ECO Myz | Munyunz | Sativa-dominant | 27,0 | <0,1 | Remexian | unbestrahlt | Kanada | |
Vorrätig | REMEXIAN 27/1 TRS | Tropical Sour | Hybrid | 25,1 | <1,0 | Remexian | unbestrahlt | Kanada | |
Vorrätig | REMEXIAN 14/1: White WidowMyrcen, α-Pinen, β-Caryophyllen, β-Pinen, Limonen, Linalool | White Widow | Hybrid | 14,5 | <1,0 | Remexian | E-Beam | Dänemark | Myrcen, α-Pinen, β-Caryophyllen, β-Pinen, Limonen, Linalool |
Nicht verfügbar | 420 EVOLUTION 27/1 CA BULβ-Caryophyllen, Limonen, Myrcen, Humulen, β-Pinen | Bucket List | Sativa | 26,12 | <1,0 | 420 Pharma | unbestrahlt | Kanada | β-Caryophyllen, Limonen, Myrcen, Humulen, β-Pinen |
Vorrätig | 420 NATURAL 19/1 CA TRPLinalool, D-Limonen, Beta-Myrcen, Beta-Caryophyllen, Alpha-Humulen | Tropicana Cookies | Sativa-dominant | 17,90 | <1,0 | 420 Pharma | unbestrahlt | Kanada | Linalool, D-Limonen, Beta-Myrcen, Beta-Caryophyllen, Alpha-Humulen |
Vorrätig | Beacon PK T24Myrcen, Linalool und Limonen | Pink Kush | Indica | 24,7 | <0,1 | Beacon | unbestrahlt | Kanada | Myrcen, Linalool und Limonen |
Vorrätig | Bedrocancis-Ocimen, Terpinolen, γ-Cadinen, Linalool, Myrcen | Afina | Sativa | 22,1 | 0,1 | Bedrocan | Gamma | Niederlande | cis-Ocimen, Terpinolen, γ-Cadinen, Linalool, Myrcen |
Nicht verfügbar | Cannabis 1A 16/1 flosAlpha-Humulen, Alpha-Pinen, Beta-Caryophyllen, Beta-Myrcen, Beta-Pinen, Limonen, Linalool, Nerolidol, Geraniol | White Widow | Hybrid | 15,8 | <1,0 | Weeco Pharma | E-Beam | Dänemark | Alpha-Humulen, Alpha-Pinen, Beta-Caryophyllen, Beta-Myrcen, Beta-Pinen, Limonen, Linalool, Nerolidol, Geraniol |
Vorrätig | IMC 24K THC26 - EgoistMyrcen, Limonen, Beta-Caryophyllen | Egoist (Paris OG X Tangie) | Indica | 27,2 | <0,2 | IMC | unbestrahlt | Israel | Myrcen, Limonen, Beta-Caryophyllen |
Vorrätig | IMC 9PPA THC20Limonen, Beta-Caryophyllen, Beta-Myrcen | Peppermint Agave X Rainbow Cheddar | Hybrid | 20,0 | <1,0 | IMC | unbestrahlt | Israel | Limonen, Beta-Caryophyllen, Beta-Myrcen |
Vorrätig | IMC EC2 THC22 El ChivoLimonen, Beta-Myrcen, Alpha-Pinen | El Chivo | Indica-dominant | 19,9 | <1,0 | IMC | unbestrahlt | Israel | Limonen, Beta-Myrcen, Alpha-Pinen |
Nicht verfügbar | IMC GO THC23 Jokerz #53Limonen, Beta-Caryophyllen, Linalool | Jokerz #53 | Indica-dominant | 22,6 | <1,0 | IMC | unbestrahlt | Israel | Limonen, Beta-Caryophyllen, Linalool |
Vorrätig | IMC HDK THC26 - Chevy OGMyrcen, Caryophyllen, Limonen | Chevy OG | Indica-dominant | 28,6 | <0,2 | IMC | unbestrahlt | Israel | Myrcen, Caryophyllen, Limonen |
Vorrätig | IMC RGP THC26 Rose Gold PavéBeta-Caryophyllen, Limonen, linaloo | Rose Gold Pave | Indica | 27,7 | <1,0 | IMC | unbestrahlt | Israel | Beta-Caryophyllen, Limonen, linaloo |
Vorrätig | IMC RGR THC20 Rose Gold RuntzBeta-Myrcen, Beta-Caryophyllen, Pinen | Rose Gold Runtz | Indica-dominant | 19,3 | <1,0 | IMC | unbestrahlt | Israel | Beta-Myrcen, Beta-Caryophyllen, Pinen |
Vorrätig | enua 21/1 SC CATerpinolen, Beta-Myrcen, Limonen, Beta-Ocimen | Strawberry Cake | Indica-dominant | 21,11 | <1,0 | enua Pharma GmbH | E-Beam | Kanada | Terpinolen, Beta-Myrcen, Limonen, Beta-Ocimen |
Vorrätig | enua 25/1 GPP CABeta-Myrcen, Beta-Caryophyllen, Farnesene, Alpha-Humulen | Gelly Popper | Sativa-dominant | 26,0 | <1,0 | enua Pharma GmbH | unbestrahlt | Kanada | Beta-Myrcen, Beta-Caryophyllen, Farnesene, Alpha-Humulen |
Vorrätig | Green Karat MG PTLimonen, Caryophyllen, Farnesen, Linalool, Myrcen | Modified Gas | Hybrid | 26,4 | <0,1 | Cantourage | unbestrahlt | Kanada | Limonen, Caryophyllen, Farnesen, Linalool, Myrcen |
Nicht verfügbar | IMC THC25 T04β-Caryophyllen, Nerolidol, Bisabolol, Guaiol, Humulen | Strawberry OG | Hybrid | 23,8 | <1 | IMC | E-Beam | Spanien | β-Caryophyllen, Nerolidol, Bisabolol, Guaiol, Humulen |
Vorrätig | 420 COMPOUND 20/1 PT TGYBeta-Myrcen, Beta-Caryophyllen, Linalool, Alpha-Pinen, Limonen | Tigerz Eye | Indica-dominant | 20,38 | 0,4 | 420 Pharma | unbestrahlt | Portugal | Beta-Myrcen, Beta-Caryophyllen, Linalool, Alpha-Pinen, Limonen |
Vorrätig | AVAAY 5/1 THCV 12Beta-Myrcen, Pinen, Limonen, Linalool, Bisabolol, Beta-Caryophyllen, Nerolidol | THCV12 | Sativa-dominant | 5,2 | 0,5 | Vayamed | unbestrahlt | Kanada | Beta-Myrcen, Pinen, Limonen, Linalool, Bisabolol, Beta-Caryophyllen, Nerolidol |
Geringer Bestand | 420 COMPOUND 22/1 CA MWZBeta-Myrcen, Beta-Caryophyllen, Selinadiene, Linalool | Mellowz #8 | Indica-dominant | 22,0 | <0,1 | 420 Pharma | unbestrahlt | Kanada | Beta-Myrcen, Beta-Caryophyllen, Selinadiene, Linalool |
Vorrätig | 420 COMPOUND 27/1 CA GAPOcimen, Myrcen und Linalool | Gastro Pop | Hybrid | 27,35 | <1 | 420 Pharma | unbestrahlt | Kanada | Ocimen, Myrcen und Linalool |
Vorrätig | 420 EVOLUTION 25/1 CA WESβ-Caryophyllen, β-Myrcen, D-Limonen, Linalool, α-Humulen | Wedding Singer | Hybrid | 25,30 | <1,0 | 420 Pharma | unbestrahlt | Kanada | β-Caryophyllen, β-Myrcen, D-Limonen, Linalool, α-Humulen |
Vorrätig | 420 EVOLUTION 27/1 CA MMILimonen, Beta-Caryophyllen, Alpha-Humulen, Bisabolol, Selina-3,7/11)diene | Miracle Mints | Indica-dominant | 26,53 | <1,0 | 420 Pharma | unbestrahlt | Kanada | Limonen, Beta-Caryophyllen, Alpha-Humulen, Bisabolol, Selina-3,7/11)diene |
Vorrätig | 420 NATURAL 22/1 CA GG4Humulen, β-Caryophyllen, Linalool, β-Pinen | Gorilla Glue 4 | Indica-dominant | 21,22 | <1,0 | 420 Pharma | unbestrahlt | Kanada | Humulen, β-Caryophyllen, Linalool, β-Pinen |
Vorrätig | 420 SUNGROWN 22/1 CA ZRPBeta-Myrcen, Alpha-Humulen, Terpinolen, Trans-Caryophyllen, Farnesene | Zour Apple I Indica dominant | 22,52 I < 0,4 | 420 Pharma | unbestrahlt | Kanada | Beta-Myrcen, Alpha-Humulen, Terpinolen, Trans-Caryophyllen, Farnesene |
Vorrätig | 420 SUNGROWN 25/1 CA LLYTrans-Caryophyllen, Beta-Myrcen, Farnesene, Limonen,Alpha-Humulen | Legendary Larry | Indica-dominant | 24,70 | <1,0 | 420 Pharma | unbestrahlt | Kanada | Trans-Caryophyllen, Beta-Myrcen, Farnesene, Limonen,Alpha-Humulen |
Nicht verfügbar | 420 EVOLUTION 30/1 CA WESβ-Caryophyllen, β-Myrcen, D-Limonen, Linalool, α-Humulen | Wedding Singer | Hybrid | 29,86 | <1,0 | 420 Pharma | unbestrahlt | Kanada | β-Caryophyllen, β-Myrcen, D-Limonen, Linalool, α-Humulen |
Vorrätig | 29/1 Amici WCLinalool, Beta-Myrcen und Alpha-Humulen | Wedding Cake | Hybrid | 28,1 | <0,1 | Cansativa | unbestrahlt | Kanada | Linalool, Beta-Myrcen und Alpha-Humulen |
Vorrätig | 30/1 CM Craft No. 1Limonen, Beta-Myrcen, Germacren B, Linalool, Beta-Caryophyllen | Scratch n Sniff | Indica-dominant | 28,37 | <1,0 | California´s Medical | unbestrahlt | Kanada | Limonen, Beta-Myrcen, Germacren B, Linalool, Beta-Caryophyllen |
Vorrätig | 420 EVOLUTION 30/1 CA FLMTerpinolen, β-Caryophyllen, Limonen, Myrcen, Ocimen | Frozen Lemon Mints | Sativa-dominanter Hybrid | 30,77 | <0,4 | 420 Pharma | unbestrahlt | Kanada | Terpinolen, β-Caryophyllen, Limonen, Myrcen, Ocimen |
Vorrätig | 420 SUNGROWN 27/1 CA LLYTrans-Caryophyllen, Beta-Myrcen, Farnesene, Limonen,Alpha-Humulen | Legendary Larry | Indica-dominant | 26,09 | | 420 Pharma | 0,4 | Kanada | Trans-Caryophyllen, Beta-Myrcen, Farnesene, Limonen,Alpha-Humulen |
Vorrätig | AVAAY 20/1 PNKLimonen, Beta-Myrcen, Pinen, Terpineol, Ocimen, Farnesene | Pineapple Nuken | Sativa-dominant | 19,0 | <1,0 | Vayamed | unbestrahlt | Kanada | Limonen, Beta-Myrcen, Pinen, Terpineol, Ocimen, Farnesene |
Vorrätig | AVAAY 24/1 AHCLimonen, beta-Caryophyllen, Germacren B, Pinen, Linalool, Beta-Myrcen, Selinadien | Amnesia Haze Cake | Sattiva-dominant | 25,2 | <1,0 | Vayamed | unbestrahlt | Kanada | Limonen, beta-Caryophyllen, Germacren B, Pinen, Linalool, Beta-Myrcen, Selinadien |
Vorrätig | AVAAY 24/1 BPM | Baby Pam | Hybrid | 25,9 | <1,0 | Vayamed | unbestrahlt | Südafrika | |
Nicht verfügbar | AVAAY 29/1 SCG | Super Citra G | Hybrid | 31,7 | <0,1 | Vayamed | unbetrahlt | Kanada | |
Nicht verfügbar | AVAAY 29/1 SCP | Sour Cherry Punch | Indica-domaint | 29,3 | <1,0 | Vayamed | unbestrahlt | Kanada | |
Vorrätig | AVAAY 31/1 OGCLimonen, Beta-Caryophyllen, Linalool, Beta-Myrcen, Germacrene, Alpha-humulen, Pinen, Selinadien | Ocean Grown Cookies | Indica-dominant | 32,6 | 1 | Vayamed | unbestrahlt | Kanada | Limonen, Beta-Caryophyllen, Linalool, Beta-Myrcen, Germacrene, Alpha-humulen, Pinen, Selinadien |
Nicht verfügbar | AVAAY 31/1 SCGBeta-Caryophyllen, Limonen, Pinen, Linalool | Super Citra G. | Sativa-dominant | 33,5 | <0,1 | Vayamed | unbestrahlt | Kanada | Beta-Caryophyllen, Limonen, Pinen, Linalool |
Nicht verfügbar | AVAAY SIGNATURE 28/1 PGFarnesen, trans-Caryophyllen, β-Myrcen Limonen, α-Bisabolol, α-Humulen | Platinum Garlic | Indica-dominant | 27,1 | 0,1 | Vayamed | unbestrahlt | Kanada | Farnesen, trans-Caryophyllen, β-Myrcen Limonen, α-Bisabolol, α-Humulen |
Vorrätig | All Nations GM 30/1Beta-Caryophyllen, Limonen, Linalool, Beta-Myrcen | Mac Doughnut | 28,7| 0,1 | Cantourage | unbestrahlt | Kanada | Beta-Caryophyllen, Limonen, Linalool, Beta-Myrcen |
Nicht verfügbar | All Nations GM PTBeta-Caryophyllen, Limonen, Linalool, Beta-Myrcen | Mac Doughnut | Indica-dominant | 25,6 | <1,0 | Cantourage | unbestrahlt | Kanada | Beta-Caryophyllen, Limonen, Linalool, Beta-Myrcen |
Vorrätig | All Nations LT 21/1 | Lemon Tartz- Hybrid.sativa dominant | 22,36 | 0,13 | Cantourage | unbestrahlt | Portugal | |
Vorrätig | All Nations MD 25/1 | Mac Daddy | Indica-dominant | 24,3 | 0,09 | Cantourage | unbestrahlt | Kanada | |
Nicht verfügbar | All Nations MD PT | Mac Daddy | Indica-dominant | 23,86 | <1,0 | Cantourage | unbestrahlt | Kanada | |
Nicht verfügbar | BARONGO 24/1 BanjoBeta-Myrcen, Limonen, Trans-Caryophyllen, Farnesene, Ocimen | Banjo | Sativa-dominant | 22,81 | <0,14 | WMG Pharma | unbestrahlt | Kanada | Beta-Myrcen, Limonen, Trans-Caryophyllen, Farnesene, Ocimen |
Vorrätig | BC Green 17/1 OCBeta-Caryophyllen, Myrcen, Terpinolen | Orange Crasher | Indica-dominant | 17,8 | <1,0 | Canymed | unbestrahlt | Portugal | Beta-Caryophyllen, Myrcen, Terpinolen |
Nicht verfügbar | BLKMKT LAW THC27 - LA WoMacTerpinolen, Caryophyllen, Farnesen | Watermelon OG X Mac | - | IMC | unbestrahlt | Kanada | Terpinolen, Caryophyllen, Farnesen |
Vorrätig | BLKMKT THC22 - Cereal MilkLimonen, Beta-Myrcen, Beta-Caryophyllen | Cereal Milk | Indica-dominant | 24,0 | <1,0 | IMC | unbestrahlt | Kanada | Limonen, Beta-Myrcen, Beta-Caryophyllen |
Vorrätig | BLKMKT RBP THC27 - Rainbow Pie | Rainbow Pie | Hybrid | 25,0 - <1,0 | IMC | unbestrahlt | Kanada | |
Vorrätig | Bathera 23/1 Permanent MarkerBeta-Caryophyllen, Limonen, Linalool | Permanent Marker | Indica-dominant | 23,0 | <1,0 | Bathera | unbestrahlt | Kanada | Beta-Caryophyllen, Limonen, Linalool |
Geringer Bestand | Bathera 25/1 Blue-ZLimonen, Beta-Caryophyllen, Beta-Myrcen | Blue-Z | Indica-dominant | 25,0 | <1,0 | Bathera | unbestrahlt | Portugal | Limonen, Beta-Caryophyllen, Beta-Myrcen |
Nicht verfügbar | Bathera 25/1 Permanent MarkerBeta-Caryophyllen, Limonen, Linalool | Permanent Marker | Indica-dominant | 25,0 | <1,0 | Bathera | unbestrahlt | Kanada | Beta-Caryophyllen, Limonen, Linalool |
Nicht verfügbar | Beacon BT T18 | Black Triangle | Hybrid | 18,7 | <1,0 | Beacon | E-Beam | Kanada | |
Geringer Bestand | Big Dreams 21/1 MIC ICCCaryophyllen, Linalool, Limonen | Ice Cream Cake | Indica-dominant | 21,0 | <1,0 | Remexian | unbestrahlt | Kanada | Caryophyllen, Linalool, Limonen |
Nicht verfügbar | Big Dreams 21/1 PSF BCF | Berry Cream Puff | Sativa-domaint | 20,4 | <0,1 | Remexian | unbestrahlt | Kanada | |
Nicht verfügbar | Big Dreams 21/1 PSF PIK | Pink Kush | Hybrid | 21,4 - <0,1 | Remexian | bestrahlt | Portugal | |
Nicht verfügbar | Big Dreams 21/1 PSF T20 | T-20 | Hybrid | 20,0 - <1,0 | Remexian | bestrahlt | Kanada | |
Nicht verfügbar | Blackbird Strong Sativa | Euforia | Sativa | 21,0 | <1,0 | Cantourage | unbestrahlt | Nordmazedonien | |
Geringer Bestand | CM 24/1 Gelati PunchTrans-Caryophyllen, Ocimen, Limonen | Gelati Punch | Indica-dominant | 22,9 | <1,0 | Cannamedical | unbestrahlt | Kolumbien | Trans-Caryophyllen, Ocimen, Limonen |
Nicht verfügbar | CM 28/1 KOKOBeta-Myrcen, D-Limonen, Beta-Caryophyllen, Beta-Pinen, Alpha-Humulen | Koko's Cookies | Indica-dominant | 28,8 | <0,1 | Cannamedical | unbestrahlt | Kanada | Beta-Myrcen, D-Limonen, Beta-Caryophyllen, Beta-Pinen, Alpha-Humulen |
Geringer Bestand | CM 30/1 KOKOBeta-Myrcen, D-Limonen, Beta-Caryophyllen, Beta-Pinen, Alpha-Humulen | Koko's Cookies | Indica-dominant | 27,4 | <0,1 | Cannamedical | unbestrahlt | Kanada | Beta-Myrcen, D-Limonen, Beta-Caryophyllen, Beta-Pinen, Alpha-Humulen |
Nicht verfügbar | CNBS GELO 25/1Limonen, Beta-Caryophyllen | Gelonade | Indica-dominant | 24,7 | <1,0 | CNBS | unbestrahlt | Kanada | Limonen, Beta-Caryophyllen |
Nicht verfügbar | COOKIES Hawaiian Rain 22/1Myrcen, Linalool, Humulen | Hawaiian Rain | Indica-dominant | 21,9 | <1,0 | Cansativa | unbestrahlt | Portugal | Myrcen, Linalool, Humulen |
Nicht verfügbar | COOKIES MD 22/1Myrcen, Linalool, Humulen | Medellin | Indica | 22,9 | <1,0 | Cansativa | unbestrahlt | Portugal | Myrcen, Linalool, Humulen |
Vorrätig | Cannabis flos 1/14 LS Ku. (Maluti CBD)Alpha-Pinen, Beta-Caryophyllen, Beta-Myrcen, Beta-Pinen | Maluti | Indica-dominant | 0,6 | 14,6 | Canify | unbestrahlt | Lesotho | Alpha-Pinen, Beta-Caryophyllen, Beta-Myrcen, Beta-Pinen |
Nicht verfügbar | Cannabis flos 23/1 PRT KU. Black Cherry Pie | Black Cherry Pie | Hybrid | 23,85 | <1,0 | Canify | unbestrahlt | Portugal | |
Vorrätig | Cannabis flos 25/1 POR Ku. Moroccan PeachesBeta-Caryophyllen, Limonen, Linalool, Nerolidol, Beta-Myrcen, Alpha-Humulen, Bisabolol, Pinen | Moroccan Peaches | Hybrid | 24,6 I 0,1 | Canify | unbestrahlt | Portugal | Beta-Caryophyllen, Limonen, Linalool, Nerolidol, Beta-Myrcen, Alpha-Humulen, Bisabolol, Pinen |
Vorrätig | Cannamedical Indica forte: El JefeLimonen, β-Caryophyllen, Nerolidol | El Jefe | Indica | 22,3 | <1,0 | Cannamedical | unbestrahlt | Australien | Limonen, β-Caryophyllen, Nerolidol |
Vorrätig | Cannamedical Indica ultra AU: El JefeLimonen, β-Caryophyllen, Nerolidol | El Jefe | Indica | 26,5 | 0,4 | Cannamedical | unbestrahlt | Australien | Limonen, β-Caryophyllen, Nerolidol |
Geringer Bestand | Cannamedical Sativa light: Strawberry IceTerpinolen, β-Caryophyllen, Humulen | Strawberry Ice | Sativa | 17,1 | <1,0 | Cannamedical | Gamma | Kanada | Terpinolen, β-Caryophyllen, Humulen |
Nicht verfügbar | Ceres No. 2Limonen, Myrcen, β-Caryophyllen, β-Pinen | Slurricane Mint | Hybrid | 26,9 | <0,1 | Cantourage | unbestrahlt | Kanada | Limonen, Myrcen, β-Caryophyllen, β-Pinen |
Vorrätig | Ceres No. 2 25/1Limonen, Myrcen, β-Caryophyllen, β-Pinen | Slurricane Mint |Hybrid | 23,1 | 0,1 | Cantourage | unbestrahlt | Kanada | Limonen, Myrcen, β-Caryophyllen, β-Pinen |
Vorrätig | Curaleaf Natural 20/1 PT LVC | Lavender Cake-Hybrid-indica dominant | 20,19 - <1,0 | 420 Pharma | unbestrahlt | Portugal | |
Nicht verfügbar | Curaleaf Natural 25/1 PT WPTMyrcen, Caryophyllen, D-Limonen, Humulene, Linalool | Wedding Pop Triangle | Sativa | 25,3 | <0,1 | 420 Pharma | unbestrahlt | Portugal | Myrcen, Caryophyllen, D-Limonen, Humulene, Linalool |
Vorrätig | Curaleaf Natural 25/1 PT ZKSLinalool, Limonen, Beta-Caryophyllen | Zookies | Indica-dominant | 25,31 | <1,0 | 420 Pharma | unbestrahlt | Portugal | Linalool, Limonen, Beta-Caryophyllen |
Nicht verfügbar | Demecan CRAFT Blue Z 20:01 | Blue Zushi MGLT | Indica-dominant | 21,2 | <1,0 | Demecan | unbestrahlt | Deutschland | |
Nicht verfügbar | Demecan CRAFT Cali 29:01 | Hawaiian Rain X Permanent Marker | Indica-dominant | 31,2 | 1,0 | Demecan | unbestrahlt | Kanada | |
Nicht verfügbar | Demecan CRAFT FCF 31:01Limonen, β-Caryophyllen, Myrcen, Pinen | First Class Funk | Indica-dominant | 29,2 | 0,1 | Demecan | unbestrahlt | Kanada | Limonen, β-Caryophyllen, Myrcen, Pinen |
Geringer Bestand | Demecan CRAFT Permanent Marker 22:01 | Permanent Marker MGLT | 23,0 - <1,0 | Demecan | unbestrahlt | Deutschland | |
Vorrätig | Demecan Core Moonbow-112 | Moonbow 112 IX (Zkittlez X Do-Si-Dos) | Indica-dominant | 23,8 | 0,3 | Demecan | E-Beam | Deutschland | |
Nicht verfügbar | Drapalin 27/1 Pink GasLimonen, Alpha-Humulen, Linalool, Beta-Caryophyllen | Pink Gas | Indica-dominant | 26,9 | <1,0 | Drapalin | unbestrahlt | Kanada | Limonen, Alpha-Humulen, Linalool, Beta-Caryophyllen |
Geringer Bestand | Epic DropTrans-Caryophyllen, Linalool, Farnesene, Limonen | Cap Junky | Hybrid | 28,8 | <1,0 | Demecan | unbestrahlt | Kanada | Trans-Caryophyllen, Linalool, Farnesene, Limonen |
Nicht verfügbar | GM Supernova 25:01β-Myrcen, Limonen, β-Caryophyllen, Linalalool, α-Humulen, Pinene, α-Bisabolol | Colour of Space | Indica-dominant | 24,3 | <0,1 | German Medical | unbestrahlt | Südafrika | β-Myrcen, Limonen, β-Caryophyllen, Linalalool, α-Humulen, Pinene, α-Bisabolol |
Vorrätig | Green Karat MGLimonen, Caryophyllen, Farnesen, Linalool, Myrcen | Modified Gas | Hybrid | 31 | <1,0 | Cantourage | unbestrahlt | Kanada | Limonen, Caryophyllen, Farnesen, Linalool, Myrcen |
Geringer Bestand | Green Karat PV PT | Pavè S1 | Hybrid | 28,9 | <1,0 | Cantourage | unbestrahlt | Kanada | |
Nicht verfügbar | Green Karat RO PT | Runtz OG | Hybrid | 27,7 | 0,1 | Cantourage | unbestrahlt | Kanada | |
Vorrätig | Green Karat SD 30/1Limonen, Beta-Caryophyllen, Farnesene, Terpineol, Pinen | Supreme Diesel | Indica-dominant | 31,2 | | Cantourage | unbestrahlt | Kanada | Limonen, Beta-Caryophyllen, Farnesene, Terpineol, Pinen |
Nicht verfügbar | IMC 17/1 T01Terpinolen, Myrcen, Ocimen, α-Selinen, α-Pinen, β-Panansinsen, β-Pinen | Hindu Kush | Indica | 17,2 | 0,2 | IMC | Gamma | Spanien | Terpinolen, Myrcen, Ocimen, α-Selinen, α-Pinen, β-Panansinsen, β-Pinen |
Vorrätig | IMC 20/1 T01Terpinolen, Myrcen, Ocimen, α-Selinen, α-Pinen, β-Panansinsen, β-Pinen | Hindu Kush | Indica | 21,2| 0,1 | IMC | Gamma | Spanien | Terpinolen, Myrcen, Ocimen, α-Selinen, α-Pinen, β-Panansinsen, β-Pinen |
Vorrätig | IMC Balanced 7/8 B01Bisabolol, Beta-Myrcen, Limonen, Beta-Pinen, Alpha-Pinen | Blue Dream | Hybrid | 8,1 | 8,6 | IMC | Gamma | Spanien | Bisabolol, Beta-Myrcen, Limonen, Beta-Pinen, Alpha-Pinen |
Vorrätig | IMC CBD14 C01Myrcen, α-Pinen, Limonen, α-Selinen, β-Pinen, Guaiol, β-Panansinsen, Fenchol, Linalool | God Bud | Hybrid | 0,7 | 14,5 | IMC | E-Beam | Spanien | Myrcen, α-Pinen, Limonen, α-Selinen, β-Pinen, Guaiol, β-Panansinsen, Fenchol, Linalool |
Nicht verfügbar | IMC THC 27 T03Beta-Caryophallen, beta-Myrcen, Nerolidol, Alpha-Humulen, Limonen, Alpha-Bisabolol | Gorilla Glue 4 | Indica | 27,1 | <1,0 | IMC | unbestrahlt | Kanada | Beta-Caryophallen, beta-Myrcen, Nerolidol, Alpha-Humulen, Limonen, Alpha-Bisabolol |
Vorrätig | IMC THC20 T02 OG KushPinene, α-Cedrene, Eucalyptol, β-Myrcen | OG Kush | Hybrid | 20,1 | <1,0 | IMC | Beam | Spanien | Pinene, α-Cedrene, Eucalyptol, β-Myrcen |
Vorrätig | IMC THC22 T01Terpinolen, Myrcen, Ocimen, α-Selinen, α-Pinen, β-Panansinsen, β-Pinen | Hindu Kush | Indica | 21,9 | 0,1 | IMC | Beta-Strahlen | Spanien | Terpinolen, Myrcen, Ocimen, α-Selinen, α-Pinen, β-Panansinsen, β-Pinen |
Vorrätig | IMC THC22 T02 OG KushPinene, α-Cedrene, Eucalyptol, β-Myrcen | OG Kush | Hybrid | 22,1| 0,1 | IMC | E-Beam | Spanien | Pinene, α-Cedrene, Eucalyptol, β-Myrcen |
Vorrätig | IMC THC22 T04β-Caryophyllen, Nerolidol, Bisabolol, Guaiol, Humulen | Strawberry OG | Hybrid | 23,3 | 0,1 | IMC | E-Beam | Spanien | β-Caryophyllen, Nerolidol, Bisabolol, Guaiol, Humulen |
Vorrätig | IMC THC22 T06Beta-Caryophyllen, Nerolidol, Alpha-Humulen, Beta-Myrcen, Limonen | Black Russian | Indica | 23,1 | <0,1 | IMC | E-Beam | Spanien | Beta-Caryophyllen, Nerolidol, Alpha-Humulen, Beta-Myrcen, Limonen |
Vorrätig | IMC THC25 T03Beta-Caryophallen, beta-Myrcen, Nerolidol, Alpha-Humulen, Limonen, Alpha-Bisabolol | Gorilla Glue 4 | Indica | 23,5 | <1,0 | IMC | unbestrahlt | Kanada | Beta-Caryophallen, beta-Myrcen, Nerolidol, Alpha-Humulen, Limonen, Alpha-Bisabolol |
Geringer Bestand | KEjF.SPZ 25/1Limonen, Beta-Myrcen, Linalool | Spritzer | Hybrid | 24,4 | <1,0 | CNBS | unbestrahlt | Kanada | Limonen, Beta-Myrcen, Linalool |
Nicht verfügbar | KEjF.SPZ 29/1Limonen, Beta-Myrcen, Linalool | Spritzer | Hybrid | 28,9 | <1,0 | CNBS | unbestrahlt | Kanada | Limonen, Beta-Myrcen, Linalool |
Vorrätig | LOT 420 ATA - Atomic AppleCaryophyllen, Farnesen, Limonen, β-Myrcen | Atomic Apple | Hybrid | 25,5 | <0,1 | Cantourage | unbestrahlt | Kanada | Caryophyllen, Farnesen, Limonen, β-Myrcen |
Vorrätig | LOT 420 GLT PT - Gelato #33Limonen, Myrcen, Linalool, Farnesen | Gelato #33 | Hybrid | 25,1 | <1,0 | Cantourage | unbestrahlt | Kanada | Limonen, Myrcen, Linalool, Farnesen |
Nicht verfügbar | LOT 420 LEM PT - LemonattiLimonen, Beta-Caryophyllen, Beta-Myrcen | Lemonatti | Sativa-dominant | 28,0 | <1,0 | Cantourage | unbestrahlt | Kanada | Limonen, Beta-Caryophyllen, Beta-Myrcen |
